Haripur, Panchkula, Haryana
GST No. 06AAPCA4446E1ZP
Call 08048265193 53% Response Rate
Send Enquiry
Product Brochure
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Type Of Dosage | soft gel |
| Product Type | Finished Product |
| Manufactured By | Astonea Labs Pvt Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 400 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | your brand name |
| Manufacturer | Astonea Labs pvt ltd |
| Usages | Clinical |
Additional Information:
View Complete details
Product Brochure
| Strength | 20 mg |
| Usage/Application | Clinic |
| Generic Name | Bilastine |
| Dosage Form | Tablet |
| Dose | As Consulted by Doctor |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 |
| Drug Name | Bilastine 20 mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | your brand |
| Manufactured By | Astonea Labs Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Usage/Application | B2B |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Packaging Size | 20 g |
| Brand | your brand name |
| Manufacturer | Astonea Labs pvt ltd |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Type Of Packaging | Tube |
| Type of Cream | Glow cream |
| Gender | Female |
| Features | Radiance & Glow |
| Ingredients | Peony , Glutathione & Arbutin |
Additional Information:
View Complete details
Product Brochure
| Dose | 90MG |
| Composition | ETORICOXIB |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Packaging Type | 20*10 BLISTER |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Form | Tablets |
| Strength | 100 mg |
| Pack Type | Bottle |
| Composition | Vitamin C 100mg |
| Packaging Type | Bottle |
| Packaging Size | 100 |
| Key Ingredient | vitamin d3 + zinc tablets |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Syrup |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | STELLAR BIOLABS |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Composition | RIFAXIME 200MG/400MG/500MG |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | Tablet |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis, Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 10 mg |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufacturer | PRIMUS PHARMACEUTICALS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Tablets |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Usage/Application | Personal |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Box
Product Brochure
| Dose/Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Shelf life | 18 months |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Manufacturer | Cipla |
| Composition | Indomethacin (75mg) |
| Shelf Life | 24 months |
| Usage/Application | Pain & Swelling |
| Prescription Type | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 14 Tablets |
| Also gives | Third Party Manufacturing |
| Prescription/Non Prescription | Prescription |
| Usage | Control partial onset seizures |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 450 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | Shinto |
| Usage/Application | As Prescribed By Doctor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Composition | Ofloxacin 200mg |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Size | 5 x 5 x 10 Tablets |
| Brand | Shinto |
| Manufacturer | Shinto |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Tablet |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Clinical |
| Dose | As directed by the physician |
| Drug Name | Pantoprazole sodium |
| Company | Shinto |
| Color | Yellow oxide of Iron & Titanium Dioxide IP |
| Brand | Shinto |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Strips |
| Brand | Redugesic SP |
| Manufacturer | Kivonyx |
| Usage/Application | Musculoskeletal pain, Relieve pain, Rheumatic problems |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Packaging Size | 10 x 10 Softgel Capsules |
| Brand | Shinto |
| Composition | Calcium Carbonate,Calcitriol,Zinc Sulphate,Vitamin k27,Methylcobalamin & L-Methyl Folate Softgel |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer | Shinto |
| Form | Capsules |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 1x20 |
| Brand Name | Cefdell-200 |
| Manufacturer | PRIMUS PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Dose/Strength | 200 mg / 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1x20 |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Dose/Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1x20 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Qgensun Healthcare |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 gm |
| Type Of Packaging | Tube |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Features | Oil Control, Spot Removal |
| Gender | Female |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Manufacturer | Shinto |
| Brand | Shinto |
| Form | Tablet |
| Composition | Cefixime 200mg + Ofloxacin 200mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
Product Brochure
| Composition | Hydroxyzine Hydrochloride |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 x 2 x 10 Tablets |
| Brand | Carlton |
| Manufacturer | Shinto |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus Cadila |
| Usage | Osteoarthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 550mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | 20*10 BLISTER |
| Composition | DICLOFENAC AND PARACETAMOL. |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 20*1*10 alu aalu |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Tablet |
| Composition | levocetrizine montelukast |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10x10 tablets |
| Brand name | Dfilin-M |
| Manufacturer | HealthGate |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Tablet |
| Composition | Levofloxacin - 500mg |
| Usage / Application | Clinical |
| Manufacturer | Shinto |
| Brand | Shinto |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Type | Box |
| Packaging Size | 5X10 Tablets |
| Also gives | PCD Pharma |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Strength | 50 mg |
View Complete details
Product Brochure
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | 10 x 10 Tablets |
| Brand | Shinto |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Composition | Levocetrizine 2.5mg + Montelukast 4mg |
| Manufacturer | Shinto |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Form of Medicine | Capsule |
| Certification | GMP, WHO |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Antacids, Pediatrics, Neurological, Gynaecology, Antibiotics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
Additional Information:
View Complete details