Haripur, Panchkula, Haryana
GST No. 06AAPCA4446E1ZP
Call 08048265193 53% Response Rate
Send Enquiry
Product Brochure
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Medicine Type | Allopathic |
| Type of Product Range | General |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
View Complete details
Product Brochure
| Packaging Type | 10*10 Tablets |
| Pack Type | Box |
| Brand | your brand |
| Manufacturer | Astonea Labs Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 20 mg |
| Usage/Application | Hospital |
| Packaging Type | 10x10 |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Brand | BL-HIST |
| Composition | Bilastine 20mg |
| Manufacturer | Akums |
| Dosage | As per Doctor |
View Complete details
Product Brochure
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Strength | 500 mg |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 2% w/w |
| Packaging Size | 50 gm |
| Brand | Crtiple K |
| Prescription/Non prescription | Non prescription |
| Storage Conditions | Coo and dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Manufacturer | Qgensun Healthcare |
| Shelf Life | 24 Months |
| Composition | Linezolid |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 40 mg |
| Packaging Type | Box |
| Composition | esomeprazole 40 mg |
| Packaging Size | 20*10 blister |
| Form | Tablet |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | ETOLAR-T4 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Tablets |
| Packaging Type | 10*1*10 alu alu |
| Medicine Type | food |
| Pack Type | Box |
| Pack Size | 10*10 Tablet |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 100 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Usage | Commercial |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Packaging Size | 15 ml |
| Form | Liquid |
| Type | Drops |
| Packaging Type | Box |
| Is It ISO Certified | ISO Certified |
| From | Liquid |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 80 gm |
| Strength | 0.1% |
| Prescription/Non prescription | Prescription |
| Form | Ointment |
| Manufacturer | Astonea Labs Pvt Ltd |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Packaging Size | 30 ml |
| Form | Drop |
| Packaging Type | Bottle |
| Suitable Age Group | For All |
| Key Ingredient | Ram Tulsi, Van Tulsi, Shyam Tulsi |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 30 ml |
| Usage/Application | Food Flavour |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Cold Press |
| Plant Part Used/Extracted From | Fennel Seed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 600mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Evlop |
| Manufacturer | Eviza biotech |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablet |
| Packaging Type | Stripe |
| Pack Type | Box |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Clinic |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Dyore Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Ussage | Chronic, Idiopathic, Urticaria, Anti Allergic |
| Composition | Desloratadine |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Size | 10X10 Tablets |
| Brand name | Doxofull-400 |
| Manufacturer | Winovia |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Doxofylline |
| Treatment | Treatment And Prevention Of Chronic Obstructive Pulmonary Disease And Asthma |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DAZ-DP |
| Manufacturer | Accuminn Labs |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
View Complete details
Product Brochure
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Brand | ACEJN-T4 |
| Usage/Application | Relieve pain, Rheumatic problems, Musculoskeletal pain |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Pack Size | 10*10 Tablets |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Packaging Type | 10X10 |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufacturer | GRIZZ PHAMRACEUTICAL |
| Country of Origin | Made in India |
| Composition | Levocetirizine Montelukast Tablet |
| I Deal In | New Only |
| Shelf life | 24 Months |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Treatment | traumatic injury , post operative inflammation abcess and caesarean section |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Each tablet contains rutoside trihydrate 100mg bromelain 90mg trypsin |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Crownec-P |
| Manufacturer | Crownmed Biotech |
| Composition | Aceclofenac And Paracetamol Tablet |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
Product Brochure
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details